The new generation of touchscreen systems makes processing simpler
With its intelligent and optimized interface and intuitive graphical selection settings, the machine tool can be used to its fullest potential by all operators to achieve the best processing results, thereby maximizing its efficiency.

The controller features a built-in electronic manual, intelligent help functions, and an electronic training system, further enhancing its user-friendly interface and enabling anyone with only basic machine tool operation knowledge to quickly learn the MinPuls controller.

Super processing speed
3 computers + 12 microcontrollers
The control system and perfect hardware combination ensure high-efficiency data processing, making your operation effortless!
Powerful model database
It can easily handle the processing conditions of any material, thereby achieving the best results.
Full-function manual control box
Make it easier for operators to work
Thereby improving production efficiency

The MinPuls controller for small pulse EDM machines features an innovative and user-friendly interface. Just like a smartphone or tablet, you can easily zoom, tap, and swipe, providing a simple, natural, and comfortable operating experience that improves your work efficiency.
You will quickly master the powerful technology and capabilities of MinPuls and be able to process complex parts on your first day of learning.
MINPULS offers a brand-new, comfortable, efficient, and user-friendly experience, bringing more convenience to your work.

Touch Graphical Intelligent Programming
The process requires only three steps: preparation, setup, and start.

Intelligent, easy to understand, and user-friendly interaction
The application of newer smartphone and tablet technologies provides operators with a simple and natural way of operating, allowing them to easily create machining programs on a user-friendly graphical screen.

Prepare
By setting the machining program on the screen, operators can perform various machining operations on the settings screen, such as plate width center, slot/hole center, end face/side face, column center, multi-hole center, and measurement angle.

Easy Programming
Processing programs can be easily created on a user-friendly graphical screen.
Select the processing shape from the menu, and automatically select appropriate processing conditions by inputting the workpiece material and other information.

Planned Operation
It allows you to easily schedule the execution of multiple programs.

It is equipped with three shaking modes: circular, rectangular, and 3D spherical. You can choose 2D or 3D shaking according to the shape of the electrode to optimize the program.

Dr. MinPuls
Dr. MinPuls offers advanced help features that provide improvement methods for various problems in a conversational manner.
Example: "Is the processing status unstable? Learn how to improve it."

Database of N types of processed materials
A constantly updated super database.
It can easily solve the processing conditions of any material, thereby achieving the desired effect.

Machine tool specifications
Split-type Unit 4 | Unit 2 | Unit 4 | Unit 6 | |
Journey X*Y*Z (mm) | 450*350*300 | 300*250*250 | 450*300*320 | 650*450*350 |
Machining groove internal dimensions: width * depth * height(mm) | 970*750*390 | 650*450*300 | 800*550*350 | 1100*750*450 |
Maximum liquid level(mm) | 280 | 250 | 300 | 450 |
Workbench dimensions: Width * Depth(mm) | 650*500 | 500*350 | 600*450 | 800*550 |
Accelerate feed rate(mm/min) | 5000 | 5000 | 5000 | 5000 |
Machining slot opening and closing method | Automatic loading and unloading when the processing tank is full | Automatic loading and unloading when the processing tank is full | Automatic loading and unloading when the processing tank is full | Automatic loading and unloading when the processing tank is full |
Maximum electrode weight(kg) | 30 | 50 | 50 | 200 |
Maximum workpiece weight(kg) | 500 | 500 | 800 | 1500 |
Lower point of Z-axis(mm | ||||
Standard head specifications (electrode mounting plate and worktable)(mm) | 250 | 250 | 230 | 300 |
workbench height from the ground(mm) | 830 | 840 | 890 | 950 |
Machine tool dimensions (width * depth * height)(mm) | 1800*2200*2350 | 1750*1770*2300 | 1950*2300*2400 | 3000*2400*2500 |
Machine tool weight (including power supply box)(kg) | 3100 | 3000 | 5000 | 6400 |
Technical parameters
machine tool | MINPULS 4Pro |
Shaft travel(X×Y×Z) | 450×300×320 mm |
Internal dimensions of the processing fluid tank (width × depth × height) | 800×550×350 mm |
Maximum processing fluid height | 250 mm |
Workbench dimensions (width × depth) | 700×400 mm |
Fastest movement speed | 5000 mm/min |
Faster jump speed along the Z-axis | 10000 mm/min |
Oil tank lifting system | Vertical lifting |
Maximum electrode weight (standard spindle head) | 50 kg |
Maximum workpiece weight | 500 kg |
The lowest point of the Z-axis is the standard spindle head (below the chuck to the worktable). | 325 mm |
Table height | 625 mm |
Workbench T-slots (width × number of slots) | 10 mm×5 slots |
Machine tool dimensions (width × depth × height) | 2250×2100×2480 mm |
Machine tool weight (including power supply frame) | 5000 kg |
Processing fluid supply device
Type | Machine tool integration |
Total amount of processing fluid | 400L |
Fast oil pump | 1.1 kW |
Cooling pump | 0.75 kW |
Processing fluid filtration | External pressure paper filter element |
filter element root | 2 |
Power supply device | |
Type | Machine tool integration |
Main panel type | Integrated electrical control box (optional hanging type) |
Portable control panel | Intelligent multi-functional |
Machine power supply | 60A (80A optional) |
Accuracy | |
Positioning accuracy (full stroke) | ±0.003 mm |
Repeatability (full stroke) | ±0.002 mm |
Standard configuration
Machine tool hardware | |
MINPULS control system | 60A (80A optional) |
Three-axis lead screw guide rail | THK/NSK |
Three-axis servo motor | Mitsubishi fiber optic servo |
High-pressure oil pump | GRUNDFOS |
Ultrafine circuit | |
Automatic fire extinguisher | |
Extinguishing agent capacity | 1.5L |
Number of sensors | 1pc |
Number of nozzles | 1pc |
External dimensions (width × depth × height) | 210×167×405mm |
Fire extinguishing agent | Contains a 6% light aqueous solution (foam extinguishing agent). |
Detector type | Bimetallic |
Operating temperature | 60℃ |
Power supply | AC200V |
Working fluid cooling device
Standard cooling energy | 50Hz3720W |
Ambient temperature top line | 5~40℃ |
Oil temperature sensor | Resistance Temperature Detector |
Electric rotary circulating pump | 500W(2P) |
External dimensions (width × depth × height) | 360×420×755mm |
Weight | 45kg |
Portable control panel | |
Power circuit breaker |

400-888-0370
minpuls_chen@163.com
销售服务中心:江苏省苏州市昆山市淀山湖镇淀兴路168号
南通工厂:江苏省南通市如皋市益寿北路889号
西安工厂:陕西省咸阳市秦都区北塬大道咸阳经济技术开发区秦创原临空智造园C-2幢(创业二路)